New Tax Regime Slabs (FY 2025-26)
| Income Range | Tax Rate |
|---|---|
| Up to $300,000 | Nil |
| $300001 – $700,000 | 5% |
| $700001 – $100,0000 | 10% |
| $100,0001 – $1200,000 | 15% |
| $1200001 – $1500,000 | 20% |
| Above $1500,000 | 30% |
Old Tax Regime Slabs (FY 2025-26)
| Income Range | Tax Rate |
|---|---|
| Up to $250000 | Nil |
| $250001 – $500,000 | 5% |
| $500001 – $100,0000 | 20% |
| Above $100,0000 | 30% |
* 4% Health & Education Cess on tax. Standard deduction of $75000 available in new regime.
Which regime is better?
The new regime is simpler and better if you have fewer deductions. The old regime is better if you claim significant deductions under 80C, 80D, HRA, etc. Use this calculator to compare both.
What is the rebate under Section 87A?
Under the new regime, if your taxable income is up to $700,000 you get a full rebate (tax = 0). Under the old regime, rebate applies if income is up to $500,000.